Woodland Caribou Trip 2003
Start date 7/10/2003
The variables are: 0 Sat
     Paddling speed 4 Km/hr 1 Sun
     Portage unload plus reload time 0:20 Min 2 Mon
     Portage Speed 0:20 min/Km 3 Tue
     Portage trips needed - only load  bearing trips 2 4 Wed
     Breaks - Number & Time Each 2 0:15 5 Thur
     Lunch 1:00 6 Fri
Day of Total  --------  Portages --------  ----- Paddle ----- Rest & Total
Day # Week Date Map Destination Distance Num Distance Time Km's Time Lunch Time
0 Start at Johnson
1 Thur 10-Jul Map01 Page 17 6 1255 3:15 15.75 3:56 1:30 8:41
2 Fri 11-Jul Map01 Indian House 15 5 1575 3:14 13.43 3:21 1:30 8:05
3 Sat 12-Jul Rest    
4 Sun 13-Jul Map02 Unnamed lake 11 3 370 1:22 10.63 2:39 1:30 5:31
5 Mon 14-Jul Map02 Knox 9 2 1825 2:29 7.18 1:47 1:30 5:46
6 Tue 15-Jul Map03 Young 20 3 425 1:25 19.58 4:53 1:30 7:48
7 Wed 16-Jul Map03 Linge 11 5 525 2:11 10.48 2:37 1:30 6:18
8 Thur 17-Jul Map03 Olive 19 7 2300 4:38 16.70 4:10 1:30 10:18
9 Fri 18-Jul Rest    
10 Sat 19-Jul Map04 Bigshell 13 8 2100 4:46 10.90 2:43 1:30 8:59
11 Sun 20-Jul Map04 Burntwood 7 3 2900 3:54 4.10 1:01 1:30 6:25
12 Mon 21-Jul Map05 Dutch River 18 5 1100 2:46 16.90 4:13 1:30 8:29
13 Tue 22-Jul Map05 Thicketwood 9 1 150 0:29 8.85 2:12 1:30 4:11
14 Wed 23-Jul Map06 Sabourin 14 1 250 0:35 13.75 3:26 1:30 5:31
Resupply at Sabourin    
15 Thur 24-Jul Map07 Barclay 20 0 0 0:00 20.00 5:00 1:30 6:30
16 Fri 25-Jul Map07 Musclow 15 1 125 0:27 14.88 3:43 1:30 5:40
17 Sat 26-Jul Rest    
18 Sun 27-Jul Map08 Mary 22 1 125 0:27 21.88 5:28 1:30 7:25
19 Mon 28-Jul Map08 Artery 17 1 175 0:30 16.83 4:12 1:30 6:12
Meet Goldseekers trip here    
20 Tue 29-Jul Map09 Craven 9 2 3500 4:10 5.50 1:22 1:30 7:02
21 Wed 30-Jul Map09 Carrol 15 1 20 0:21 14.98 3:44 1:30 5:35
22 Thur 31-Jul Rest    
23 Fri 1-Aug Map09 East end of Carrol 12 0 0 0:00 12.00 3:00 1:30 4:30
24 Sat 2-Aug Map10 Terry 16 7 700 3:02 15.30 3:49 1:30 8:21
25 Sun 3-Aug Map10 Dunston 15 2 925 1:35 14.08 3:31 1:30 6:36
Meet Goldseekers trip here    
26 Mon 4-Aug Map11 Simeon 18 6 350 2:21 17.65 4:24 1:30 8:15
27 Tue 5-Aug Map11 Larus 13 1 70 0:24 12.93 3:13 1:30 5:07
28 Wed 6-Aug Rest    
Resupply at Larus    
29 Thur 7-Aug Map12 Murdock 14 1 750 1:05 13.25 3:18 1:30 5:53
30 Fri 8-Aug Map13 Murdock - Royd 19 8 1950 4:37 17.05 4:15 1:30 10:22
31 Sat 9-Aug Map13 Royd 15 7 1350 3:41 13.65 3:24 1:30 8:35
32 Sun 10-Aug Map14 Rostoul 13 3 1550 2:33 11.45 2:51 1:30 6:54
33 Mon 11-Aug Map14 Hansen 10 1 275 0:36 9.73 2:25 1:30 4:31
34 Tue 12-Aug Map14 Wrist 10 4 1500 2:50 8.50 2:07 1:30 6:27
35 Wed 13-Aug Map14 Haven 11 3 1650 2:39 9.35 2:20 1:30 6:29
36 Thur 14-Aug Map14 Bulging 15 7 1400 3:44 13.60 3:24 1:30 8:38
37 Fri 15-Aug Map15 Haggart River 12 1 100 0:26 11.90 2:58 1:30 4:54
38 Sat 16-Aug Map15 Unnamed lake 13 4 850 2:11 12.15 3:02 1:30 6:43
39 Sun 17-Aug Map16 Haggart 21 1 300 0:38 20.70 5:10 1:30 7:18
Meet Goldseekers trip here    
40 Mon 18-Aug Rest    
41 Tue 19-Aug Map16 Mather 9 4 800 2:08 8.20 2:02 1:30 5:40
42 Wed 20-Aug Map16 Irregular 10 2 190 0:51 9.81 2:27 1:30 4:48
43 Thur 21-Aug Map16 Welkin 15 3 1000 2:00 14.00 3:30 1:30 7:00
44 Fri 22-Aug Map16 Agean 10 4 880 2:12 9.12 2:16 1:30 5:58
45 Sat 23-Aug Rest    
Resupply at Agean    
46 Sun 24-Aug Map16 Paull 16 3 450 1:27 15.55 3:53 1:30 6:50
47 Mon 25-Aug Map17 Talon 17 5 1250 2:55 15.75 3:56 1:30 8:21
48 Tue 26-Aug Map17 Bilko 12 10 1425 4:45 10.58 2:38 1:30 8:53
49 Wed 27-Aug Map17 Unnamed lake 13 7 1615 3:56 11.39 2:50 1:30 8:16
50 Thur 28-Aug Map17 Dragon 13 3 1125 2:07 11.88 2:58 1:30 6:35
51 Fri 29-Aug Map18 Kilburn 12 3 1075 2:04 10.93 2:43 1:30 6:17
52 Sat 30-Aug Map18 Rowdy 20 0 0 0:00 20.00 5:00 1:30 6:30
53 Sun 31-Aug Rest    
54 Mon 1-Sep Map18 Kilburn 20 0 0 0:00 20.00 5:00 1:30 6:30
55 Tue 2-Sep Map19 Leano 10 4 670 2:00 9.33 2:19 1:30 5:49
56 Wed 3-Sep Map19 Lunch 16 8 750 3:25 15.25 3:48 1:30 8:43
57 Thur 4-Sep Map19 Mexican Hat via Burntrock 15 7 1050 3:23 13.95 3:29 1:30 8:22
58 Fri 5-Sep Rest    
59 Sat 6-Sep Map19 Optic 18 5 850 2:31 17.15 4:17 1:30 8:18
60 Sun 7-Sep Map20 Onnie 20 7 900 3:14 19.10 4:46 1:30 9:30
61 Mon 8-Sep Out 5 3 700 1:42 4.30 1:04 1:30 4:16
Totals 739 189 47170